Technical Features
T-Line 700
| UM | T-Line 700 | ||
| Mechanical unit | Fiat Ducato | ||
| Engine | L | 2.3 MJ | |
| Power rating | kW (hp) | 96 (130) - 109 (150) | |
| Maximum technically permissible weight | (b) | Kg | 3500/3650 |
| Wheelbase | mm | 3800 | |
| Weight unladen in running conditions | (d) (x) (g) | Kg | 3050 (3500kg)/3050 (3650kg) |
| Useful load | 450 (3500kg)/600 (3650kg) | ||
| Posterior track increased | STD | ||
| Comfort pack | (*) | STD | |
| Clima Plus Pack | (*) | OPT | |
| Automatic pack | (*) | OPT | |
| DPF - Particulate filter | (*) | STD |
| UM | T-Line 700 | ||
| Homologated seats | (d) (g) | N° | 2 |
| Homologated seats (Mass over 5300kgs) | (g) | N° | 2 |
| Berths | N° | 2 | |
| Dinning Places | 6 | ||
| Dinette length | mm | N.A. |
| UM | T-Line 700 | ||
| Sky Dome (900x800 mm) | STD | ||
| OPEN SKY - panoramic roof | STD | ||
| Dinette skylight | N.A. | ||
| Skylight in the overcab | N.A. | ||
| Central skylight | 400x400 (opt 700x500) | ||
| Rear skylight | 400X400 | ||
| Toilet skylight | 280x280 | ||
| Internal and external height | (g) (h) | mm | 1990/2860 |
| Material for walls/ roof | Polyester/Polyester | ||
| Flyscreen for living quarters door | OPT |
| UM | T-Line 700 | ||
| Locker | lxw mm | 970X1130/970X1130 |
| UM | T-Line 700 | ||
| Swivelling driver's hcari / Swivelling passenger's chair | STD/STD | ||
| Cab seat covers | STD | ||
| Cab seperation curtain | OPT | ||
| Remote controller upper locker mood lighting | OPT | ||
| Day/night internal seperation | OPT | ||
| Cab/living quarters carpet | STD/OPT | ||
| TV provision/Swiveling LCD holder | STD | ||
| FLEX SPACE rear bed height adjustment | STD |
| UM | T-Line 700 | ||
| Burners (with electri lighting) / gas oven / grill | 3/STD/STD | ||
| Trivalent fridge manual (220v, 12v, gas) (total gorss capacity of fridge) | (p) (t) | L | 104 |
| UM | T-Line 700 | ||
| Standard heating | Fuel oil (3500W) | ||
| 1st heating option | (t) | Fuel oil (3900W) | |
| 2nd heating option | (t) | Fuel oil (5500W) | |
| Water heater (boiler) 10 litres | STD | ||
| Gas locker N. | N° X Kg | 1 x 15 kg | |
| Clean water tank capacity (while driving) / wastewater / chemical WC | (p) (d) (x) | L | 100*/108/17 |
| UM | T-Line 700 | ||
| Roofrack with ladder | (i) | N.A. | |
| Bike rack (max capacity 75 kg) | OPT | ||
| Flyscreen foir living quarters door (part of Lux pack when chosen) | OPT | ||
| Access ramp to garage | OPT | ||
| Lux pack | OPT |
T-Line 700
from £44,650
2
2
6
Based on the Fiat Ducato 35, 130bhp manual as standard (150 bhp cost optional). The two inviting long side facing settees and the SKY DOME panoramic skylight offer a very comfortable and luminous lounge for maximum relaxation. The generous storage area with height adjustable Flex Space beneath the fixed rear bed is the ideal solution for those who look for a large storage area to house a motability scooters or bicycles.
| T-Line 700 SPECIFICATION | |
|---|---|
| Chassis Fiat Ducato | 130bhp |
| Wheelbase | 3800mm |
| Berths | 2 |
| Designated seats (inc.driver) | 2 |
| WEIGHTS | |
| Max. gross vehicle | 3500/3650kgs |
| Authorised towing | 1200kgs |
| DIMENSIONS | |
|---|---|
| Overall length | 6990mm |
| Overall height | 2800mm |
| Overall width | 2310mm |
| BED SIZES | |
| Rear double | 2160mm x 1395mm |
