Technical Features
T-Line 700 Family
| UM | T-Line 700 | ||
| Mechanical unit | Fiat Ducato | ||
| Engine | L | 2.3 MJ | |
| Power rating | kW (hp) | 96 (130) - 109 (150) | |
| Maximum technically permissible weight | (b) | Kg | 3500/3650 |
| Wheelbase | mm | 3800 | |
| Weight unladen in running conditions | (d) (x) (g) | Kg | 3080 (3500 kg)/3130 (3650 kg) |
| Useful load | 420 (3500 kg)/520 (3650 kg) | ||
| Posterior track increased | STD | ||
| Comfort pack | (*) | STD | |
| Clima Plus Pack | (*) | OPT | |
| Automatic pack | (*) | OPT | |
| DPF - Particulate filter | (*) | STD |
| UM | T-Line 700 | ||
| Homologated seats | (d) (g) | N° | 4 (5 OPT) |
| Homologated seats (Mass over 5300kgs) | (g) | N° | 4 (5 OPT) |
| Berths | N° | 6 | |
| Dinning Places | 6 | ||
| Dinette length | mm | 1172 |
| UM | T-Line 700 Family | ||
| Sky Dome (900x800 mm) | N.A. | ||
| OPEN SKY - panoramic roof | STD | ||
| Dinette skylight | N.A. | ||
| Skylight in the overcab | N.A. | ||
| Central skylight | 400x400 (opt 700x500) | ||
| Rear skylight | 400X400 | ||
| Toilet skylight | 280x280 | ||
| Internal and external height | (g) (h) | mm | 1990/2860 |
| Material for walls/ roof | Polyester/Polyester | ||
| Flyscreen for living quarters door | OPT |
| UM | T-Line 700 Family | ||
| Locker | lxw mm | 970X1130/970X1130 |
| UM | T-Line 700 Family | ||
| Swivelling driver's hcari / Swivelling passenger's chair | STD/STD | ||
| Cab seat covers | STD | ||
| Cab seperation curtain | OPT | ||
| Remote controller upper locker mood lighting | N.A. | ||
| Day/night internal seperation | OPT | ||
| Cab/living quarters carpet | STD/OPT | ||
| TV provision/Swiveling LCD holder | STD | ||
| FLEX SPACE rear bed height adjustment | STD |
| UM | T-Line 700 Family | ||
| Burners (with electri lighting) / gas oven / grill | 3/STD/STD | ||
| Trivalent fridge manual (220v, 12v, gas) (total gorss capacity of fridge) | (p) (t) | L | 104 |
| UM | T-Line 700 Family | ||
| Standard heating | Fuel oil (3500W) | ||
| 1st heating option | (t) | Fuel oil (3900W) | |
| 2nd heating option | (t) | Fuel oil (5500W) | |
| Water heater (boiler) 10 litres | STD | ||
| Gas locker N. | N° X Kg | 1 x 15 kg | |
| Clean water tank capacity (while driving) / wastewater / chemical WC | (p) (d) (x) | L | 100*/108/17 |
| UM | T-Line 700 Family | ||
| Roofrack with ladder | (i) | N.A. | |
| Bike rack (max capacity 75 kg) | OPT | ||
| Flyscreen foir living quarters door (part of Lux pack when chosen) | OPT | ||
| Access ramp to garage | OPT | ||
| Lux pack | OPT |
T-Line 700 Family
from £46,150
4
6
6
Based on the Fiat Ducato 35, 130bhp manual as standard (150bhp cost optional). A true family layout with an L-shaped dinette with family pack that assures 2 extra bench seats to the front and a maxi garage in the rear under the fixed bed with FLEX SPACE height adjustable bed system. Washroom with separate shower offers comfort and space.
| T-Line 700 Family SPECIFICATION | |
|---|---|
| Chassis Fiat Ducato | 130bhp |
| Wheelbase | 3800mm |
| Berths | 6 |
| Designated seats (inc.driver) | 4 |
| WEIGHTS | |
| Max. gross vehicle | 3500/3650kgs |
| Authorised towing | 1200kgs |
| DIMENSIONS | |
|---|---|
| Overall length | 6990mm |
| Overall height | 2800mm |
| Overall width | 2310mm |
| BED SIZES | |
| Dinette double | 1910mm x 1380mm |
| Rear double | 2160mm x 1395mm |
| Overcab double | 2160mm x 1170mm |
