Technical Features
Auto-Roller 707
| UM | Auto-Roller 707 | ||
| Mechanical unit | Fiat Ducato | ||
| Engine | L | 2.3 MJ | |
| Power rating | kW (hp) | 96 (130) - 109 (150) | |
| Maximum technically permissible weight | (b) | Kg | 3500/3650 |
| Wheelbase | mm | 4035 | |
| Weight unladen in running conditions | (d) (x) (g) | Kg | 2995 (3500kg)/3060 (3650kg) |
| Useful load | 505 (3500kg)/590 (3650kg) | ||
| Posterior track increased | STD | ||
| Comfort pack | (*) | STD | |
| Clima Plus Pack | (*) | OPT | |
| Automatic pack | (*) | OPT | |
| DPF - Particulate filter | (*) | STD |
| UM | Auto-Roller 707 | ||
| Homologated seats | (d) (g) | N° | 6 |
| Homologated seats (Mass over 5300kgs) | (g) | N° | 7 |
| Berths | N° | 7 | |
| Dinning Places | 7 | ||
| Dinette length | mm | 1814 |
| UM | Auto-Roller 707 | ||
| Sky Dome (900x800 mm) | N.A. | ||
| OPEN SKY - panoramic roof | STD | ||
| Dinette skylight | 400x400 (opt 700x500) | ||
| Skylight in the overcab | N.A. | ||
| Central skylight | 400X400 | ||
| Rear skylight | N.A. | ||
| Toilet skylight | 280x280 | ||
| Internal and external height | (g) (h) | mm | 1990 / 3200 |
| Material for walls/ roof | Polyester/Polyester | ||
| Flyscreen for living quarters door | OPT |
| UM | Auto-Roller 707 | ||
| Locker | lxw mm | 600x1070/600x1070 |
| UM | Auto-Roller 707 | ||
| Swivelling driver's hcari / Swivelling passenger's chair | N.A./N.A. | ||
| Cab seat covers | STD | ||
| Cab seperation curtain | OPT | ||
| Remote controller upper locker mood lighting | N.A. | ||
| Day/night internal seperation | OPT | ||
| Cab/living quarters carpet | STD/OPT | ||
| TV provision/Swiveling LCD holder | STD/N.A. | ||
| FLEX SPACE rear bed height adjustment | N.A. |
| UM | Auto-Roller 707 | ||
| Burners (with electri lighting) / gas oven / grill | 3/STD/STD | ||
| Trivalent fridge manual (220v, 12v, gas) (total gorss capacity of fridge) | (p) (t) | L | 104 |
| UM | Auto-Roller 707 | ||
| Standard heating | Fuel oil (3500W) | ||
| 1st heating option | (t) | Fuel oil (3900W) | |
| 2nd heating option | (t) | N.A. | |
| Water heater (boiler) 10 litres | STD | ||
| Gas locker N. | N° X Kg | 1 x 15 kg | |
| Clean water tank capacity (while driving) / wastewater / chemical WC | (p) (d) (x) | L | 105(***)/105/17 |
| UM | Auto-Roller 707 | ||
| Roofrack with ladder | (i) | OPT | |
| Bike rack (max capacity 75 kg) | OPT | ||
| Flyscreen foir living quarters door (part of Lux pack when chosen) | OPT | ||
| Access ramp to garage | N.A. | ||
| Lux pack | OPT |
AUTO-ROLLER 707
from £43,130
7
7
7
Based on the Fiat Ducato 35, 130bhp manual as standard (engine upgrades including automatic are cost options). The Roller Team 707 has a dinette lounge, rear bunks, the bottom bunk can be stowed away to create a large storage area accessible from the outside, ideal for bicycles or larger items. There is also a fantastic double bed above the cab which has a large panoramic roof light in the Luton, perfect those little star gazers! This model is an ideal family vehicle and can sleep and safely travel up to 7 people.
| AUTO-ROLLER 707 SPECIFICATION | |
|---|---|
| Chassis Fiat Ducato | 130bhp |
| Wheelbase | 4035mm |
| Berths | 7 |
| Designated seats (inc.driver) | 7 |
| WEIGHTS | |
| Max. gross vehicle | 3500/3650kgs |
| Authorised towing | 1200kgs |
| DIMENSIONS | |
|---|---|
| Overall length | 6990mm |
| Overall height | 3200 mm |
| Overall width | 2310mm |
| BED SIZES | |
| Dinette double | 1820mm x 1250mm |
| Rear singles | 2160mm x 800mm (bunks) |
| Overcab bed | 2160mm x 1680mm |
| Single bed | 1680mm x 640mm |
