Technical Features
Auto-Roller 695 Family
| UM | Auto-Roller 695 Family | ||
| Mechanical unit | Ford Transit | ||
| Engine | L | 2.2 TDCi | |
| Power rating | kW (hp) | 92 (125/102 (140) | |
| Maximum technically permissible weight | (b) | Kg | 3500 |
| Wheelbase | mm | 3750 | |
| Weight unladen in running conditions | (d) (x) (g) | Kg | 2880 |
| Useful load | 620 | ||
| Posterior track increased | STD | ||
| Comfort pack | (*) | STD | |
| Clima Plus Pack | (*) | OPT | |
| Automatic pack | (*) | N.A. | |
| DPF - Particulate filter | (*) | N.A. |
| UM | Auto-Roller 695 Family | ||
| Homologated seats | (d) (g) | N° | 4 |
| Homologated seats (Mass over 5300kgs) | (g) | N° | N.A. |
| Berths | N° | 4 | |
| Dinning Places | 5 | ||
| Dinette length | mm | 1112 |
| UM | Auto-Roller 695 Family | ||
| Sky Dome (900x800 mm) | N.A. | ||
| OPEN SKY - panoramic roof | N.A. | ||
| Dinette skylight | 700x500 | ||
| Skylight in the overcab | N.A. | ||
| Central skylight | N.A | ||
| Rear skylight | 400x400 | ||
| Toilet skylight | 280x280 | ||
| Internal and external height | (g) (h) | mm | 1950/2750 |
| Material for walls/ roof | Polyester/Polyester | ||
| Flyscreen for living quarters door | OPT |
| UM | Auto-Roller 695 Family | ||
| Locker | lxw mm | 720X770/420X600 |
| UM | Auto-Roller 695 Family | ||
| Swivelling driver's hcari / Swivelling passenger's chair | STD/STD | ||
| Cab seat covers | STD | ||
| Cab seperation curtain | OPT | ||
| Remote controller upper locker mood lighting | N.A. | ||
| Day/night internal seperation | OPT | ||
| Cab/living quarters carpet | STD/OPT | ||
| TV provision/Swiveling LCD holder | STD | ||
| FLEX SPACE rear bed height adjustment | N.A. |
| UM | Auto-Roller 695 Family | ||
| Burners (with electri lighting) / gas oven / grill | 3/STD/STD | ||
| Trivalent fridge manual (220v, 12v, gas) (total gorss capacity of fridge) | (p) (t) | L | 100 |
| UM | Auto-Roller 695 Family | ||
| Standard heating | Combined gaz (4000W) | ||
| 1st heating option | (t) | Combined gaz (6000W) | |
| 2nd heating option | (t) | Combined gaz+elect. 6kW (4kW+1,8kW) | |
| Water heater (boiler) 10 litres | N.A. | ||
| Gas locker N. | N° X Kg | 1 x 15 kg | |
| Clean water tank capacity (while driving) / wastewater / chemical WC | (p) (d) (x) | L | 100(***)/90/17 |
| UM | Auto-Roller 695 Family | ||
| Roofrack with ladder | (i) | N.A. | |
| Bike rack (max capacity 75 kg) | OPT | ||
| Flyscreen foir living quarters door (part of Lux pack when chosen) | OPT | ||
| Access ramp to garage | N.A. | ||
| Lux pack | OPT |
Auto-Roller 695 Family
from £39,110
4
4
5
Based on the latest Ford Euro 5 Chassis. The new compact and versatile rear island bed layout offers flexibility and comfort. This model features the cost optional family pack which adds an additional 2 forward facing belted travelling seats to the front lounge and an easy make up double bed allowing 4 people to sleep and travel safely.
| Auto-Roller 695 Family SPECIFICATION | |
|---|---|
| Chassis Ford Transit | 125bhp |
| Wheelbase | 3750mm |
| Berths | 4 |
| Designated seats (inc.driver) | 4 |
| WEIGHTS | |
| Max. gross vehicle | 3500kgs |
| Authorised towing | 1000kgs |
| DIMENSIONS | |
|---|---|
| Overall length | 6930mm |
| Overall height | 2750mm |
| Overall width | 2300mm |
| BED SIZES | |
| Rear double | 1890mm x 1420mm |
| Overcab double | 2160mm x 1110mm |
