Technical Features
T-Line 670 Family
| UM | T-Line 670 Family | ||
| Mechanical unit | Fiat Ducato | ||
| Engine | L | 2.3 MJ | |
| Power rating | kW (hp) | 96 (130) - 109 (150) | |
| Maximum technically permissible weight | (b) | Kg | 3500/3650 |
| Wheelbase | mm | 3800 | |
| Weight unladen in running conditions | (d) (x) (g) | Kg | 3060 (3500kg)/3060 (3650kg) |
| Useful load | 440 (3500kg)/590 (3650kg) | ||
| Posterior track increased | STD | ||
| Comfort pack | (*) | STD | |
| Clima Plus Pack | (*) | OPT | |
| Automatic pack | (*) | OPT | |
| DPF - Particulate filter | (*) | STD |
| UM | T-Line 670 Family | ||
| Homologated seats | (d) (g) | N° | 4 (5 OPT) |
| Homologated seats (Mass over 5300kgs) | (g) | N° | 4 (5 OPT) |
| Berths | N° | 4 + (2 OPT) | |
| Dining Places | 6 | ||
| Dinette length | mm | 1216 |
| UM | T-Line 670 Family | ||
| Sky Dome (900x800 mm) | N.A. | ||
| OPEN SKY - panoramic roof | STD | ||
| Dinette skylight | N.A. | ||
| Skylight in the overcab | N.A. | ||
| Central skylight | 400x400 (opt 700x500) | ||
| Rear skylight | 400X400 | ||
| Toilet skylight | 280x280 | ||
| Internal and external height | (g) (h) | mm | 1990/2860 |
| Material for walls/ roof | Polyester/Polyester | ||
| Flyscreen for living quarters door | OPT |
| UM | T-Line 670 Family | ||
| Locker | lxw mm | 970x420 |
| UM | T-Line 670 Family | ||
| Swivelling driver's hcari / Swivelling passenger's chair | STD/STD | ||
| Cab seat covers | STD | ||
| Cab seperation curtain | OPT | ||
| Remote controller upper locker mood lighting | N.A. | ||
| Day/night internal seperation | N.A. | ||
| Cab/living quarters carpet | STD/OPT | ||
| TV provision/Swiveling LCD holder | STD | ||
| FLEX SPACE rear bed height adjustment | N.A. |
| UM | T-Line 670 Family | ||
| Burners (with electri lighting) / gas oven / grill | 3/STD/STD | ||
| Trivalent fridge manual (220v, 12v, gas) (total gorss capacity of fridge) | (p) (t) | L | 150 |
| UM | T-Line 670 Family | ||
| Standard heating | Combined gas (4000W) | ||
| 1st heating option | (t) | Combined gas (6000W) | |
| 2nd heating option | (t) | Combined gas+elect. 6kW (4kW+1,8kW) | |
| Water heater (boiler) 10 litres | N.A. | ||
| Gas locker N. | N° X Kg | 1 x 15 Kg | |
| Clean water tank capacity (while driving) / wastewater / chemical WC | (p) (d) (x) | L | 100(***)/105+50/17 |
| UM | T-Line 670 Family | ||
| Roofrack with ladder | (i) | N.A. | |
| Bike rack (max capacity 75 kg) | OPT | ||
| Flyscreen foir living quarters door (part of Lux pack when chosen) | OPT | ||
| Access ramp to garage | N.A. | ||
| Lux pack | OPT |
T-Line 670 Family
from £45,030
4
4
6
Based on the Fiat Ducato 35, 130bhp manual as standard (150 bhp cost optional). A no compromise model features a rear French-style bed with external locker and an L-shaped centre kitchen with generous 150 L fridge. New: the elevating bed above the dinette has two positions allowing the use of dinette and kitchen at all times. Even when the bed is lowered this does not hinder getting in or out of the motorhome.
| T-Line 670 Family SPECIFICATION | |
|---|---|
| Chassis Fiat Ducato | 130bhp |
| Wheelbase | 3800mm |
| Berths | 4 |
| Designated seats (inc.driver) | 4 |
| WEIGHTS | |
| Max. gross vehicle | 3500/3650kgs |
| Authorised towing | 1200kgs |
| DIMENSIONS | |
|---|---|
| Overall length | 6760mm |
| Overall height | 2800mm |
| Overall width | 2310mm |
| BED SIZES | |
| Dinette double | 1910mm x 1380mm |
| Rear double | 1980mm x 1300mm |
| Overcab double | 2160mm x 1215mm |
